Description
| *key specs | |
|---|---|
| Display Screen Size (Inches) | 4.3 |
| Printer Condition | New |
| Series or Collection | OfficeJet Pro |
| Supertank | Standard |
| Types of Display | Color LCD |
| Printer Type | Inkjet |
| Printer Use | Home Office |
| Family Model # | 9125e |
| What’s in the Printer Box | 403X0A HP OfficeJet Pro 9125e All-in-One Printer, HP 936 Ink Cartridges (black, cyan, magenta, yellow), power cord. |
| Printer Capability | Print, Scan, Copy, Fax |
| Touch Screen Display | Yes |
| Printer Function | All-In-One |
| connectivity | |
| Wireless Ready | Wireless |
| Printer Connectivity | USB, Wireless, Network Ready |
| Mobile Device Printing | Mobile Device Printing Eligible |
| Network Ready | Yes |
| Media Types Supported | Glossy paper/cardstock/thick paper/plain paper/photo paper/matte paper |
| copy, scan, fax features | |
| Copy Enlargement % (Up to) | 400 |
| Copy Reduction % (Up to) | 25 |
| Maximum Number of Copies | 99 |
| Color Copy Speed (cpm) | 21 |
| Black & White Copy Resolution (Up to) | 600 dpi |
| Color Copy Resolution (Up to) | 600 dpi |
| Black & White Copy Speed (cpm) | 28 |
| Scanner Resolution | 1200 x 1200 dpi |
| dimensions | |
| Depth in Inches | 13.48 |
| Height in Inches | 10.94 |
| Width in Inches | 17.3 |
| Weight (lbs.) | 20.48 |
| environmental | |
| ENERGY STAR certified | Yes |
| EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
| output | |
| Printer Output Capacity | 60 |
| Maximum Printer Monthly Duty Cycle | 25000 pages |
| Output Type | Color |
| paper | |
| Auto Feeder Capacity (Sheets) | 35 |
| Standard Number of Paper Trays | 1 |
| Maximum Number of Paper Trays | 1 |
| Paper Input Capacity | 250 |
| Color First Page Out (seconds) | 11 |
| Supported Paper Sizes | 3″ x 5″, Executive (7.25″ x 10.5″), A4 (8.25″ x 11.7″), Legal (8.5″ x 14″) |
| Reversing Automatic Document Feeder (RADF) | No |
| Printer Max Paper Size | 8.5″ x 14″ Legal |
| Automatic Document Feeder (ADF) | Yes |
| Black & White First Page Out (seconds) | 10 |
| power | |
| Power Source Information | 120/230VAC, 50/60Hz |
| print features | |
| Wide Format Compatibility | No |
| Monthly Printer Volume | 1201 – 2500 Pages |
| Recommended Monthly Print Volume | 1500 pages |
| ISO Black & White Print Speed (ipm) | 22 |
| Photo Capable | Photo |
| Color Print Speed | 11 to 20 PPM |
| Noise Level (decibels) | 61 |
| ISO Color Print Speed (ipm) | 18 |
| Max Print Resolution (dpi) | 1200 DPI |
| Double Sided Printing | Automatic |
| Black & White Print Speed | 21 to 30 PPM |
| Borderless Printing | Borderless Printing |
| warranty | |
| Printer Warranty | 1 Year Limited |
| additional details | |
| True Color | Black/White |
| Operating Temperature Range | 41-104 degrees Fahrenheit |
| Instant Ink Eligible | Yes |
| Ink Subscription Service | Yes |
| Number of Users | 1-5 Users |
| Operating Humidity Range | 20-80% relative humidity |
| Next Day Delivery | Yes |
| Printer Language | PCL 3 GUI |
| Printer Memory | 512MB |
| Printer System Requirements | Windows 11/10; macOS 11 Big Sur/12 Monterey/13 Ventura; Linux; ChromeOS |
| Printer Portability | Standard |
| Printer Processor | 1.2GHz |

Reviews
There are no reviews yet.